top of page
Purdue Men's Club Volleyball
Men's Club Volleyball
1st Place 2024 D1AA Nationals
5th Place 2024 Nationals (B Team)
Big Ten Champions 2014, 2015, 2019, 2022 (B Team)
2021 A Team
Name | Picture | # | Position | Year | Height | High School | Hometown | Major |
---|---|---|---|---|---|---|---|---|
Matt Sarnowski | 7 | Libero | Junior | 5'9" | Barrington High School | Barrington, IL | ||
Peter Vaikutis | 24 | Setter/Opp | Freshman | 6'8" | Naperville North High School | Naperville, IL | ||
Owen Mahin | 87 | Setter | Sophmore | 6'4" | Franklin Community High School | Franklin, IN | ||
Charlie Murr | 20 | Middle | Freshman | 6'3" | Saint Xavier High School | Louisville, KY | ||
Alex Brafford | 28 | Middle | Sophmore | 6'5" | Glenbrook North High School | Northbrook, IL | ||
Gavin Noel | 31 | Middle | Junior | 6'3" | Muskego High School | Muskego, WI | ||
Tyler Yen | 19 | Outside | Sophmore | 6'4" | Palo Alto Senior High School | Palo Alto, CA | ||
Suj Timilsina | 94 | Outside | Sophmore | 6'1" | Winchester High School | Winchester, MA | ||
Eli Margetts | 33 | Outside | Senior | 6'0" | Brownsburg High School | Brownsburg, IN | ||
Jacob Kellum | 32 | Outside | Junior | 6'5" | Carmel High School | Carmel, IN | ||
Kelan Burns | Outside | Junior | 6'3" | Deerfield High School | Deerfield, IL | |||
Jacob Larsen | Libero | Senior | 6'1" | Notre Dame Academy | Green Bay, WI | |||
Ben Bednarczyk | 11 | Setter | Senior | 6'0" | Victor J Andrew High School | Tinely Park, IL |
2021 B Team
Name | Picture | Number | Position | Year | Height | High School | Hometown | Major |
---|---|---|---|---|---|---|---|---|
Jack Henry | Setter | Freshman | 6'2" | St. Louis, MO | Kirkwood High School | FYE | ||
Noah Colarusso | 17 | Setter | Junior | 5'11" | Brownsburg, IN | Brownsburg High School | ||
Charlie Sale | 3 | Setter | Sophmore | 5'11" | Indianapolis, IN | North Central High School | Computer Science | |
Jack Sampson | 13 | Libero | Freshman | 5'11" | Itasca, IL | Lake Park High School | FYE | |
Zach Wilkinson | 24 | Opp | Senior | 6'9" | Rockport, IN | South Spencer High School | ||
Cullen Bradley | 6 | Opp | Freshman | 6'1" | Hinsdale, IL | Hinsdale Central High School | FYE | |
Ryan Trout | 21 | Middle | Freshman | 6'3" | Northbrook, IL | Glenbrook North High School | FYE | |
Jesse Dunn | 2 | Middle | Freshman | 6'3" | Manassas, VA | Manassas Park High School | FYE | |
Stephen Speicher | Middle | Junior | 6'3" | Brielle, NJ | Manasquan High School | Pro Flight | ||
Kurt Russell | 16 | Middle | Graduate | 6'3" | Atlanta, GA | Chemical Engineering | ||
Brendan McLaughlin | 30 | Outside | Freshman | 6'3" | St. Louis, MO | St. Louis University High School | FYE | |
Jimmy Nottoli | 19 | Outside | Freshman | 6'3" | Palatine, IL | Saint Viator High School | FYE | |
John Zajakala | 22 | Outside | Freshman | 6'2" | Des Plaines, IL | Saint Viator High School | FYE | |
Josiah Rockey | 5 | Outside | Junior | 6'2" | Franklin, IN | Franklin Community High School | Chemical Engineering | |
Joseph Wang | Libero | Graduate | 6'0" | Woodbridge High School | Irvine, CA | Computer Engineering |
bottom of page